Account: 90****** Name: Logan Daily Currency: USD 2009 June 26, 00:15
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
9033950 2009.06.01 02:01 sell 0.10 eurchffxf 1.5101 1.5121 0.0000 2009.06.01 06:53 1.5121 0.00 0.00 0.00 -18.76
9034234 2009.06.01 02:15 sell 0.10 eurchffxf 1.5105 1.5122 0.0000 2009.06.01 06:09 1.5102 0.00 0.00 0.00 2.80
9084399 2009.06.02 00:41 buy 0.10 eurchffxf 1.5148 1.5088 0.0000 2009.06.02 00:55 1.5153 0.00 0.00 0.00 4.67
9085715 2009.06.02 01:09 buy 0.10 eurchffxf 1.5147 1.5087 0.0000 2009.06.02 01:34 1.5152 0.00 0.00 0.00 4.67
9086904 2009.06.02 01:37 sell 0.10 eurchffxf 1.5160 1.5220 0.0000 2009.06.02 02:07 1.5155 0.00 0.00 0.00 4.67
9089079 2009.06.02 03:13 sell 0.10 eurchffxf 1.5159 1.5219 0.0000 2009.06.02 05:23 1.5157 0.00 0.00 0.00 1.87
9141753 2009.06.03 02:47 sell 0.10 eurchffxf 1.5193 1.5253 0.0000 2009.06.03 03:11 1.5189 0.00 0.00 0.00 3.77
9142336 2009.06.03 03:15 sell 0.10 eurchffxf 1.5192 1.5252 0.0000 2009.06.03 04:54 1.5191 0.00 0.00 0.00 0.95
9145631 2009.06.03 05:25 buy 0.10 eurchffxf 1.5185 1.5125 0.0000 2009.06.03 05:28 1.5189 0.00 0.00 0.00 3.77
9202881 2009.06.04 03:50 buy 0.10 eurchffxf 1.5133 1.5073 0.0000 2009.06.04 05:05 1.5142 0.00 0.00 0.00 8.42
9259108 2009.06.04 23:28 buy 0.10 eurchffxf 1.5156 1.5096 0.0000 2009.06.05 00:12 1.5159 0.00 0.00 0.00 2.80
9260727 2009.06.05 00:24 sell 0.10 eurchffxf 1.5166 1.5226 0.0000 2009.06.05 00:46 1.5163 0.00 0.00 0.00 2.81
9323427 2009.06.08 02:03 sell 0.10 eurchffxf 1.5175 1.5235 0.0000 2009.06.08 05:24 1.5178 0.00 0.00 0.00 -2.76
9323989 2009.06.08 02:29 sell 0.10 eurchffxf 1.5183 1.5243 0.0000 2009.06.08 04:03 1.5181 0.00 0.00 0.00 1.84
9327921 2009.06.08 05:19 sell 0.10 eurchffxf 1.5181 1.5241 0.0000 2009.06.08 05:24 1.5177 0.00 0.00 0.00 3.68
9379539 2009.06.08 22:20 sell 0.10 eurchffxf 1.5177 1.5237 0.0000 2009.06.08 22:20 1.5170 0.00 0.00 0.00 6.41
9379689 2009.06.08 22:27 sell 0.10 eurchffxf 1.5177 1.5237 0.0000 2009.06.08 22:53 1.5172 0.00 0.00 0.00 4.58
9381021 2009.06.08 23:05 sell 0.10 eurchffxf 1.5178 1.5238 0.0000 2009.06.09 02:14 1.5176 0.00 0.00 0.00 1.83
9388685 2009.06.09 03:18 buy 0.10 eurchffxf 1.5174 1.5114 0.0000 2009.06.09 03:30 1.5179 0.00 0.00 0.00 4.56
9390506 2009.06.09 03:57 buy 0.10 eurchffxf 1.5174 1.5114 0.0000 2009.06.09 05:24 1.5176 0.00 0.00 0.00 1.83
9392855 2009.06.09 04:39 buy 0.10 eurchffxf 1.5167 1.5107 0.0000 2009.06.09 05:08 1.5173 0.00 0.00 0.00 5.48
9441761 2009.06.10 03:20 sell 0.10 eurchffxf 1.5176 1.5236 0.0000 2009.06.10 04:10 1.5172 0.00 0.00 0.00 3.71
9444688 2009.06.10 05:27 sell 0.10 eurchffxf 1.5176 1.5236 0.0000 2009.06.10 05:47 1.5173 0.00 0.00 0.00 2.79
9486510 2009.06.10 22:45 buy 0.10 eurchffxf 1.5111 1.5051 0.0000 2009.06.10 23:27 1.5115 0.00 0.00 0.00 3.70
9489619 2009.06.11 01:07 sell 0.10 eurchffxf 1.5118 1.5178 0.0000 2009.06.11 04:58 1.5122 0.00 0.00 0.00 -3.72
9490481 2009.06.11 01:30 sell 0.10 eurchffxf 1.5121 1.5184 0.0000 2009.06.11 03:07 1.5119 0.00 0.00 0.00 1.86
9495674 2009.06.11 04:45 sell 0.10 eurchffxf 1.5124 1.5184 0.0000 2009.06.11 04:58 1.5120 0.00 0.00 0.00 3.72
9543091 2009.06.12 03:46 buy 0.10 eurchffxf 1.5098 1.5038 0.0000 2009.06.12 04:04 1.5102 0.00 0.00 0.00 3.73
9544084 2009.06.12 04:20 buy 0.10 eurchffxf 1.5097 1.5037 0.0000 2009.06.12 05:06 1.5101 0.00 0.00 0.00 3.73
9578589 2009.06.14 22:03 buy 0.10 eurchffxf 1.5107 1.5047 0.0000 2009.06.15 00:02 1.5102 0.00 0.00 0.00 -4.63
9580184 2009.06.14 23:17 buy 0.10 eurchffxf 1.5102 1.5042 0.0000 2009.06.15 01:13 1.5096 0.00 0.00 0.00 -5.55
9585222 2009.06.15 02:24 sell 0.10 eurchffxf 1.5106 1.5169 0.0000 2009.06.15 03:23 1.5104 0.00 0.00 0.00 1.85
9587640 2009.06.15 04:20 sell 0.10 eurchffxf 1.5104 1.5164 0.0000 2009.06.15 04:52 1.5101 0.00 0.00 0.00 2.77
10218207 2009.06.26 00:15 buy 1.00 eurjpyfxf 134.35 0.00 0.00 2009.06.26 00:15 134.35 0.00 0.00 0.00 0.00
  0.00 0.00 0.00 63.85
Closed P/L: 63.85
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 63.85 Floating P/L: 0.00 Margin: 0.00
Balance: 3 063.85 Equity: 3 063.85 Free Margin: 3 063.85